2022 Ram 1500 vs 2022 Chevrolet Silverado Towing Capacity
How Does the Towing Capacity Compare Between the 2022 Ram 1500 vs 2022 Chevrolet Silverado 1500?
If you’re looking for the ultimate new truck that can offer you the towing power you need to take care of the tough jobs and give you the ability to tow your favourite weekend toys, you’re in the right place. This 2022 Ram 1500 versus the 2022 Chevrolet Silverado 1500 towing capacity comparison will give you the insight into these two new pickup trucks you need to make the most informed buying decision when it comes time to choose. Keep reading to learn more about the towing capabilities and capacities of both the 2022 Ram 1500 and 2022 Chevrolet Silverado 1500 to see which one can offer you the power and capability you need to tow your trailer.
[You May Also Like: 2022 Ram 1500 vs 2022 Ford F-150 Towing Capacity]
2022 Ram 1500 and 2022 Chevrolet Silverado Tow Ratings Compared
There are a few factors that can change a truck’s towing capacity scores like its cabin style, cargo bed length and engine. A Finch Chrysler product expert will be able to work with you to find the exact 2022 Ram 1500 configuration that will give you the best possible towing capacity for your daily needs. Take a look at the tables below for a broad overview of a towing capacity comparison between the two pickup trucks.
| 2022 Ram 1500 Engine Options | Towing Capacity |
| 2022 Ram 1500 w/3.6 Pentastar V6 (4×2) | 3,496 kg (7,710 lbs.) |
| 2022 Ram 1500 w/3.6 Pentastar V6 (4×4) | 3,383 kg (7,460 lbs.) |
| 2022 Ram 1500 w/5.7 HEMI V8 (4×2) | 5,783 kg (12,750 lbs.) |
| 2022 Ram 1500 w/5.7 HEMI V8 (4×4) | 5,175 kg (11,410 lbs.) |
| 2022 Ram 1500 w/5.7 HEMI V8 w/eTorque (4×2) | 5,783 kg (12,750 lbs.) |
| 2022 Ram 1500 w/5.7 HEMI V8 w/eTorque (4×4) | 5,175 kg (11,410 lbs.) |
| 2022 Ram 1500 w/3.0 EcoDiesel V6 (4×2) | 5,696 kg (12,560 lbs.) |
| 2022 Ram 1500 w/3.0 EcoDiesel V6 (4×4) | 4,472 kg (9,860 lbs.) |
| 2022 Ram 1500 w/6.2 Supercharged HEMI V8 (4×4) | 3,673 kg (8,100 lbs.) |
| 2022 Chevrolet Silverado 1500 Engine Options | Towing Capacity |
| 2022 Chevrolet Silverado 1500 w/2.7 Turbo V6 (4×2) | 4,128 kg (9,100 lbs.) |
| 2022 Chevrolet Silverado 1500 w/2.7 Turbo V6 (4×4) | 4,037 kg (8,900 lbs.) |
| 2022 Chevrolet Silverado 1500 w/5.3 V8 (4×2) | 4,309 kg (9,500 lbs.) |
| 2022 Chevrolet Silverado 1500 w/5.3 V8 (4×4) | 4,218 kg (9,300 lbs.) |
| 2022 Chevrolet Silverado 1500 w/6.2 V8 (4×4) | 4,128 kg (9,100 lbs.) |
| 2022 Chevrolet Silverado 1500 w/Duramax 3.0 Turbo Diesel (4×2) | 4,218 kg (9,300 lbs.) |
| 2022 Chevrolet Silverado 1500 w/Duramax 3.0 Turbo Diesel (4×4) | 4,082 kg (9,000 lbs.) |
To learn more about the towing power and benefits of driving a Ram 1500 pickup truck, interested drivers can contact Finch Chrysler to schedule an appointment with a knowledgeable Finch Chrysler product specialist.
[View Inventory: New Ram 1500]