Used Cars, SUVs, Trucks for Sale in London
2023 Chrysler Pacifica Hybrid Pinnacle Passenger Van
DVD | NAVIGATION | FAMCAM | VENTILATED SEATS
Price: | $57,879$51,998 |
Listed price does not include taxes and licensing fees*
Mileage:71,215 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RC1N74PR585689 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 159538 |
Dealer Code : | FCD |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
NIGHT VISION | HEADS UP DISPLAY | MCINTOSH AUDIO | REAR SEAT ENTERTAINMENT
Price: | $63,998$55,998 |
Listed price does not include taxes and licensing fees*
Mileage:45,627 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4RJYE61P8784118 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 108728 |
Dealer Code : | FCD |
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID | HEATED SEATS | PUSH BUTTON START
Price: | $33,879$24,598 |
Listed price does not include taxes and licensing fees*
Mileage:58,832 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ3NUA51098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 161590 |
Dealer Code : | FCD |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Lane keep assist! Navigation! Heated seats!
Price: | $33,995$32,995 |
Mileage:23,371 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0E12PUB28452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TT3791 |
Dealer Code : | FFL |

2025 Hyundai Santa Fe HEV Preferred 4dr All-Wheel Drive
AWD | Heated Seats | Navigation System | Sunroof | Cruise Control | Low Mileage
Price: | $51,619$48,849 |
Mileage:9,578 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8P2DG14SU068467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122566 |
Dealer Code : | FH |

2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
fully loaded | fuel efficient | leather interior | sun roof
Price: | $55,619$54,597 |
Mileage:10,398 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JDDD22SU256921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122209 |
Dealer Code : | FH |

2024 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Android Auto | Low KMS | Carplay | Heated Seats | Rear Camera
Price: | $48,619$47,099 |
Mileage:16,872 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCD19RU223266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 120619 |
Dealer Code : | FH |

2023 Genesis Electrified G80 Prestige 4dr All-Wheel Drive Sedan
AWD | Navigation System |apple carplay|| Heated leather seats |
Price: | $105,742$73,099 |
Mileage:21,870 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | KMTGE4S18PU002533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 111307 |
Dealer Code : | FH |

2023 Genesis Electrified GV70 Prestige 4dr All-Wheel Drive
AWD | Bluetooth | Heated Seats & Heated Ventilation | Heated Steering Wheel | Low KMS
Price: | $84,739$64,099 |
Mileage:13,052 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | KMUMAET18PU004118 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 113391 |
Dealer Code : | FH |

Loading More Vehicles ...
